eprolo
KR80 Bluetooth HD voice call smart watch compass heart rate blood pressure blood oxygen monitoring
KR80 Bluetooth HD voice call smart watch compass heart rate blood pressure blood oxygen monitoring
Normaler Preis
€56,76 EUR
Normaler Preis
Verkaufspreis
€56,76 EUR
Grundpreis
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
Kostenloser Versand, 15 Tage kostenlose Rückgabe, 2 Jahre Garantie
Verfügbarkeit für Abholungen konnte nicht geladen werden
System Requirements | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 5.1 |
bluetooth version | BLE 5.1 |
bluetooth chip | Realtek 8763EWE (Bluetooth Smart Call) |
heart rate chip | VC30F+geomagnetic IST8304+barometer SPL13-001 |
Memory | RAM_578KB+128Mb |
screen display | 2.0 inches CTC glass IPS resolution 240X292 |
battery capacity | 650mAh_high capacity high voltage battery |
Standby time | about 90 days |
operating hours | About 10_14days |
physical buttons | Full touch plus 2 buttons |
motor | Built-in vibration reminder |
charging port | Magnetic line |
waterproof level | IP67 |
Gsensor | QMA6100P |
UI language | The UI defaults to 13 languages: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese |
watch font language | English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, Polish Russian, Ukrainian, Rusyn, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
App support language | Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Indian, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pushtun, Portuguese, Russian, Swedish, Thai, Ukraine, Vietnamese , Simplified Chinese, English, Traditional Chinese 27 languages |








